1st Period | WLD-KGT | ||
---|---|---|---|
00:46 | (9) Brayden Carrigan (21) Jeremy Wilson | 1-0 | |
05:43 | (9) Brayden Carrigan (6) Lynden Coleman | 2-0 | |
09:42 | (5) Elijah Jack (20) Jonathan Myers | 2-1 | |
12:23 | (15) Morgan Flemming | 3-1 |
2nd Period | WLD-KGT | ||
---|---|---|---|
01:25 | (11) Eli Strum (20) Zachary Banks | 4-1 | |
02:56 | (9) Brayden Carrigan (Power Play) (15) Morgan Flemming, (7) Rowan Black | 5-1 |
3rd Period | WLD-KGT | ||
---|---|---|---|
04:01 | (12) Grady Roles (6) Lynden Coleman | 6-1 | |
18:18 | (5) Elijah Jack (10) Liam Whelan | 6-2 |
1st Period | WLD-KGT | ||
---|---|---|---|
13:54 | (13) Mason Park (2 mins) Boarding - Minor | 0-2 |
2nd Period | WLD-KGT | ||
---|---|---|---|
01:53 | (12) Kellan Sullivan (2 mins) Tripping | 0-4 | |
08:59 | (20) Jonathan Myers (2 mins) Boarding - Minor | 0-6 |
3rd Period | WLD-KGT | ||
---|---|---|---|
10:17 | (14) Nathan Swain (2 mins) Cross Checking - Minor | 0-8 | |
11:36 | (14) Nathan Swain (2 mins) Interference | 0-10 | |
19:57 | (8) Ryder Mugford (2 mins) Cross Checking - Minor | 0-12 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Elijah Jack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brayden Carrigan | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(15) Morgan Flemming | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Lynden Coleman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Grady Roles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Eli Strum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Zachary Banks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jeremy Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Rowan Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Bentley Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Tommy Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nolan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Connor Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Griffin Seal | 0 | 6 | -6 | 50:00 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron Meaden | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Valley Wildcats | 1 of 6 |
Eastern AAA U15 Knights | 0 of 0 |