1st Period | TP-BED | ||
---|---|---|---|
02:41 | (17) Hunter MacLean (8) Lucas Van Poelgeest | 0-1 | |
08:10 | (7) Jaxson Camus (9) Maddox Burke, (10) Alistair MacPhee | 0-2 | |
11:22 | (16) Max Brien (3) Braxton Robertson | 0-3 | |
12:15 | (16) Max Brien (3) Braxton Robertson | 0-4 |
2nd Period | TP-BED | ||
---|---|---|---|
01:32 | (10) Alistair MacPhee (15) Beckett Schlender | 0-5 | |
10:37 | (19) Jake Penney (27) Aiden Higdon | 1-5 | |
13:18 | (66) O'Keefe Jayson (20) Brody Parsons | 2-5 |
3rd Period | TP-BED | ||
---|---|---|---|
07:14 | (12) Zack Fougere (11) Liam Duffy, (6) Jaxon Mood | 2-6 | |
11:47 | (91) Liam Boone (27) Aiden Higdon | 3-6 | |
14:06 | (6) Jaxon Mood (22) Seth O'leary, (3) Braxton Robertson | 3-7 |
1st Period | TP-BED | ||
---|---|---|---|
05:34 | (13) Sebastian Surette (2 mins) Interference | 0-2 |
2nd Period | TP-BED |
---|
3rd Period | TP-BED | ||
---|---|---|---|
03:40 | (14) Jack Parsons (2 mins) Holding | 2-2 | |
09:30 | (12) Luke Gosse (2 mins) Boarding - Minor | 4-2 | |
13:29 | (4) Hudson Bursey (2 mins) Roughing - Minor | 6-2 | |
13:29 | (16) Max Brien (2 mins) Roughing - Minor | 6-4 |
Martello Wealth BanditsBanditsBandits |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Braxton Robertson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Max Brien | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Jaxon Mood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Alistair MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Zack Fougere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jaxson Camus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Seth O'leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Beckett Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Maddox Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Lucas Van Poelgeest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nathan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) William Snide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lewis Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Aiden Higdon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) William Snide | 0 | 3 | -3 | 50:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 7 | -7 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 1 |
Martello Wealth Bandits | 0 of 2 |