1st Period | RAG-HIT | ||
---|---|---|---|
02:03 | (17) Ryan Kendall (Power Play) (92) Reed Budgell | 0-1 | |
05:38 | (90) Zachary Mayo (27) Remy Chapman Belliveau, (98) Mason Morris | 1-1 |
2nd Period | RAG-HIT | ||
---|---|---|---|
05:58 | (10) Damian Norris | 1-2 | |
11:18 | (11) Cooper Day (92) Reed Budgell, (17) Ryan Kendall | 1-3 | |
14:47 | (90) Zachary Mayo (19) Ryan Morash, (84) Bryce Carroll | 2-3 |
3rd Period | RAG-HIT | ||
---|---|---|---|
05:00 | (29) Jack Baldwin (Power Play) (10) Liam MacKnight | 3-3 | |
10:20 | (29) Jack Baldwin (44) Blake Demill | 4-3 | |
12:04 | (10) Damian Norris (11) Cooper Day, (6) James Bartlett | 4-4 |
1st Period | RAG-HIT | ||
---|---|---|---|
01:06 | (91) Ethan Parsons (2 mins) Slashing - Minor | 2-0 |
2nd Period | RAG-HIT | ||
---|---|---|---|
08:56 | (66) Kaz Hillier (2 mins) Holding | 4-0 | |
12:32 | (18) Roan Cooper (2 mins) Cross Checking - Minor | 4-2 |
3rd Period | RAG-HIT | ||
---|---|---|---|
03:00 | (19) Grayson Allen (2 mins) Hit to the Head | 4-4 | |
05:00 | (18) Roan Cooper (2 mins) Cross Checking - Minor | 4-6 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(90) Zachary Mayo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Baldwin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Ryan Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Mason Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Demill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(84) Bryce Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam MacKnight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Remy Chapman Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Colby Oshaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Dando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rogan Drodge | 0 | 4 | -4 | 50:00 | 0 |
Harbour RageRageRage |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Colby Oshaughnessy | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Harbour Rage | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Harbour Rage | 1 of 3 |
Eastern Hitmen | 1 of 2 |