1st Period | HIT-EXP | ||
---|---|---|---|
03:55 | (16) Max McCarthy (Power Play) | 1-0 | |
09:04 | (11) Max Coffin (21) Jaxon Gardiner, (16) Nolan Ford | 1-1 | |
13:25 | (10) Damian Norris (6) James Bartlett | 2-1 |
2nd Period | HIT-EXP | ||
---|---|---|---|
06:21 | (9) Bryson O'Neill (12) Roman Skinner | 3-1 | |
09:10 | (12) Ayden Macadam (43) Austin Clory | 3-2 | |
10:07 | (15) Oliver Murnaghan (43) Austin Clory, (2) Chase Barnes | 3-3 |
3rd Period | HIT-EXP | ||
---|---|---|---|
05:11 | (92) Reed Budgell (21) Gavin Benson, (29) Sam Nolan | 4-3 | |
05:28 | (92) Reed Budgell (14) Joshua House | 5-3 | |
16:19 | (10) Damian Norris (16) Max McCarthy, (44) Maddox Coady | 6-3 | |
17:00 | (17) Ty Baker (19) Gavin Hartman | 6-4 |
1st Period | HIT-EXP | ||
---|---|---|---|
03:54 | (7) Max Keough (2 mins) Tripping | 0-2 | |
10:56 | (9) Bryson O'Neill (2 mins) Cross Checking - Minor | 2-2 | |
12:07 | (10) William Henry (2 mins) Holding | 2-4 | |
13:10 | (17) Ryan Kendall (2 mins) Boarding - Minor | 4-4 |
2nd Period | HIT-EXP | ||
---|---|---|---|
00:37 | (21) Jaxon Gardiner (2 mins) Charging - Minor | 4-6 | |
04:17 | (9) Bryson O'Neill (2 mins) Cross Checking - Minor | 6-6 | |
04:17 | (43) Austin Clory (2 mins) Roughing - Minor | 6-8 |
3rd Period | HIT-EXP | ||
---|---|---|---|
02:52 | (19) Grayson Allen (2 mins) Holding | 8-8 | |
11:21 | (19) Grayson Allen (2 mins) Hit to the Head | 10-8 | |
11:21 | (19) Grayson Allen (2 mins) Cross Checking - Minor | 12-8 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(43) Austin Clory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Oliver Murnaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ayden Macadam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Max Coffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ty Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jaxon Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Chase Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Ryder Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jace Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nick Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Blake Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luca MacCullum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Freddie Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Joshua House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Lauchlan Mccabe | 0 | 6 | -6 | 50:00 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rogan Drodge | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Hitmen | 1 of 3 |
Eastern Express | 0 of 4 |