1st Period | WES-RIV | ||
---|---|---|---|
[No Scoring] |
2nd Period | WES-RIV | ||
---|---|---|---|
00:27 | (7) Jack Cortes (15) Kaleb Leblanc, (8) Dallas Hamilton | 0-1 | |
02:28 | (17) Tristan Roy (Power Play) (15) Kaleb Leblanc, (10) Josh Stewart | 0-2 | |
02:52 | (10) Josh Stewart (Power Play) | 0-3 | |
09:35 | (10) Ryan Sheppard (88) Jonathon Sparkes | 1-3 | |
13:50 | (10) Josh Stewart (Short Handed) (7) Jack Cortes | 1-4 |
3rd Period | WES-RIV | ||
---|---|---|---|
05:31 | (10) Josh Stewart (3) Alexis Chiasson, (4) Cooper Montrose | 1-5 | |
13:01 | (96) Joshua Dyson (Power Play) (7) Reid Hann, (14) Joshua Warren | 2-5 | |
17:49 | (8) Jackson Power (9) Brandon Gillard, (93) Karter Richards | 3-5 |
1st Period | WES-RIV | ||
---|---|---|---|
05:23 | (22) Kyler Lucas (2 mins) Hit to the Head | 2-0 | |
13:26 | (36) Javier Guilarte (2 mins) Cross Checking - Minor | 4-0 |
2nd Period | WES-RIV | ||
---|---|---|---|
02:06 | (22) Kyler Lucas (2 mins) Slashing - Minor | 6-0 | |
03:15 | (7) Jack Cortes (2 mins) Tripping | 6-2 | |
11:09 | (2) Trenton Morrison (2 mins) Tripping | 6-4 | |
13:32 | (4) Cooper Montrose (2 mins) Interference | 6-6 |
3rd Period | WES-RIV | ||
---|---|---|---|
07:05 | (18) Callum Shannon (2 mins) Hit to the Head | 6-8 | |
11:49 | (11) Cole Mccormack (2 mins) Hit to the Head | 6-10 | |
19:29 | (14) Joshua Warren (2 mins) Boarding - Minor | 8-10 |
Northern RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Josh Stewart | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
(7) Jack Cortes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Kaleb Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Tristan Roy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Cooper Montrose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Alexis Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dallas Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Cole Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Trenton Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Hugo St-pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ryan Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Jackson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Brandon Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Reid Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mikko Robichaud | 0 | 3 | -3 | 50:00 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cameron Gale | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Rivermen | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 1 of 5 |
Northern Rivermen | 2 of 4 |