1st Period | BMB-WLD | ||
---|---|---|---|
00:35 | (15) Ty Bowden (5) Eli Swain, (7) Cohen Little | 1-0 | |
01:37 | (10) Jude Cochrane | 2-0 | |
02:34 | (7) Cohen Little (14) Ewan Sim, (5) Eli Swain | 3-0 | |
04:52 | (4) Jaxon Macdonald (21) Jack Cameron, (11) Max donald Parker | 4-0 | |
05:17 | (20) Zachary Banks (3) Bentley Mackay | 4-1 |
2nd Period | BMB-WLD | ||
---|---|---|---|
09:33 | (8) Jaxon Macivor (14) Ewan Sim, (27) Brett Cormier | 5-1 | |
10:43 | (25) Keegan Fraser (Power Play) (24) Simon joseph Pitts, (21) Jack Cameron | 6-1 |
3rd Period | BMB-WLD | ||
---|---|---|---|
09:45 | (4) Jaxon Macdonald (10) Jude Cochrane , (12) Spencer Anderson | 7-1 | |
13:06 | (5) Eli Swain (26) Lawrence Williams, (21) Jack Cameron | 8-1 | |
16:36 | (10) Jude Cochrane (4) Jaxon Macdonald | 9-1 |
1st Period | BMB-WLD | ||
---|---|---|---|
10:32 | (10) Cohen Pearl (2 mins) Charging - Minor | 0-2 |
2nd Period | BMB-WLD | ||
---|---|---|---|
01:22 | (10) Cohen Pearl (2 mins) Boarding - Minor | 0-4 | |
05:09 | (26) Lawrence Williams (2 mins) Hit to the Head | 2-4 | |
06:05 | (12) Grady Roles (2 mins) Hit to the Head | 2-6 | |
10:02 | (8) Hunter Martin (2 mins) Tripping | 2-8 |
3rd Period | BMB-WLD |
---|
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Zachary Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Bentley Mackay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Grady Roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Eli Strum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Tommy Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rowan Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Connor Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lynden Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nolan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Jaxon Macdonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Jude Cochrane | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Eli Swain | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Cameron | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Little | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ewan Sim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Ty Bowden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Keegan Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Jaxon Macivor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Brett Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Max donald Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Simon joseph Pitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Gavin Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron Meaden | 0 | 9 | -9 | 50:00 | 0 |
WearWell BombersBombersBombers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Ben Macdonald | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
WearWell Bombers | 1 of 4 |
Valley Wildcats | 0 of 1 |