1st Period | PWC-GZ2 | ||
---|---|---|---|
02:37 | (89) Evan Higdon (87) Spencer Molloy | 0-1 | |
07:36 | (89) Evan Higdon (28) Rowan Antle | 0-2 | |
10:52 | (11) Micah Tucker (3) Alec Moores | 1-2 |
2nd Period | PWC-GZ2 | ||
---|---|---|---|
01:05 | (11) Micah Tucker (Power Play) | 2-2 | |
08:20 | (53) Aiden Power (91) Aiden Boland-Cashin, (68) Logan Mahon | 2-3 | |
14:32 | (23) James Walsh | 2-4 |
3rd Period | PWC-GZ2 | ||
---|---|---|---|
02:44 | (28) Rowan Antle (87) Spencer Molloy | 2-5 | |
09:44 | (14) Joel Ash (13) Ethan Fardy, (8) Brady Ralph | 3-5 | |
13:55 | (89) Evan Higdon (19) Nick Winters, (87) Spencer Molloy | 3-6 | |
14:18 | (76) Jacksen Goobie (28) Rowan Antle, (19) Nick Winters | 3-7 | |
17:59 | (87) Spencer Molloy (Power Play) | 3-8 |
1st Period | PWC-GZ2 | ||
---|---|---|---|
04:49 | (76) Jacksen Goobie (2 mins) Cross Checking - Minor | 0-2 | |
14:21 | (91) Aiden Boland-Cashin (2 mins) Tripping | 0-4 |
2nd Period | PWC-GZ2 | ||
---|---|---|---|
08:37 | (5) Nicholas Pine (2 mins) Cross Checking - Minor | 2-4 | |
09:00 | (28) Rowan Antle (2 mins) Hit to the Head | 2-6 |
3rd Period | PWC-GZ2 | ||
---|---|---|---|
11:17 | (87) Spencer Molloy (2 mins) Hit to the Head | 2-8 | |
16:18 | (3) Alec Moores (2 mins) Tripping | 4-8 | |
18:22 | (87) Spencer Molloy (2 mins) Boarding - Minor | 4-10 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Spencer Molloy | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
(89) Evan Higdon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Rowan Antle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Nick Winters | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(76) Jacksen Goobie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) James Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(68) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Finlay McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Lye | 0 | 3 | -3 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Cade Gladney | 0 | 8 | -8 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 1 of 5 |
Gonzaga Vikings 2 | 1 of 2 |