1st Period | CEL-NE | ||
---|---|---|---|
[No Scoring] |
2nd Period | CEL-NE | ||
---|---|---|---|
[No Scoring] |
3rd Period | CEL-NE | ||
---|---|---|---|
00:36 | (20) Thomas Obrien (2) Carter Parsons | 0-1 | |
06:00 | (27) Will Scott (Power Play) (4) Malachy Marner, (15) Patrick Quinlan | 1-1 | |
08:53 | (4) Brandon Powell (22) Ronan Whitten, (55) James Noftall | 2-1 | |
13:48 | Leo Avery (4) Malachy Marner, (17) Andrew Quinlan | 3-1 | |
14:38 | (23) Andrew Percy (Power Play) (3) Devin Down, (2) Carter Parsons | 3-2 |
1st Period | CEL-NE | ||
---|---|---|---|
11:53 | (77) Johnathan Carew (2 mins) Slashing - Minor | 2-0 |
2nd Period | CEL-NE | ||
---|---|---|---|
02:09 | (77) Johnathan Carew (2 mins) Interference | 4-0 | |
12:38 | (15) Patrick Quinlan (2 mins) Cross Checking - Minor | 6-0 |
3rd Period | CEL-NE | ||
---|---|---|---|
04:53 | (7) Adam Waterman (2 mins) Tripping | 6-2 | |
10:40 | (7) Adam Waterman (2 mins) Tripping | 6-4 | |
13:57 | (88) Brandon Furlong (2 mins) Hooking | 8-4 | |
15:12 | (15) Ethan Quilty (2 mins) Tripping | 8-6 | |
16:31 | (5) Luke Power (2 mins) Goaltender Interference | 10-6 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Carter Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Thomas Obrien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Malachy Marner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Leo Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Will Scott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Clay Ryan | 33 | 3 | 30 | 0.909 | 57:44 | 0 |
Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dekon Randell-Snow | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Avalon Junior Celtics | 11 | 7 | 15 | 0 | 33 |
Northeast Junior Eagles | 9 | 17 | 9 | 0 | 35 |
Team | PPG / PPO |
---|---|
Avalon Junior Celtics | 1 of 3 |
Northeast Junior Eagles | 1 of 5 |