1st Period | STB-GZ2 | ||
---|---|---|---|
01:52 | (14) Landon Wall (25) Kai Hodder | 1-0 | |
06:50 | (16) Kristofer Spisak (1) Luke Mcgrath | 2-0 |
2nd Period | STB-GZ2 | ||
---|---|---|---|
00:50 | (14) Landon Wall (25) Kai Hodder | 3-0 | |
09:01 | (14) Landon Wall | 4-0 |
3rd Period | STB-GZ2 | ||
---|---|---|---|
10:45 | (18) Adam Burry (19) Nick Winters | 4-1 | |
21:05 | (19) Nick Winters (76) Jacksen Goobie | 4-2 |
1st Period | STB-GZ2 | ||
---|---|---|---|
12:02 | (5) Evan Somerton (4 mins) Hit to the Head | 0-4 |
2nd Period | STB-GZ2 | ||
---|---|---|---|
02:00 | (92) Noah Malone (2 mins) Interference | 0-6 | |
03:10 | (20) Cameron Heath (2 mins) Boarding - Minor | 2-6 |
3rd Period | STB-GZ2 | ||
---|---|---|---|
03:55 | (20) Cameron Heath (2 mins) Checking from behind - Minor | 4-6 | |
19:05 | (28) Rowan Antle (2 mins) Slashing - Minor | 4-8 | |
19:05 | (5) Evan Somerton (10 mins) Misconduct | 4-18 | |
19:05 | (19) Nick Winters (2 mins) Hit to the Head | 4-20 | |
19:05 | (14) Landon Wall (2 mins) Roughing - Minor | 6-20 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Nick Winters | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Adam Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(76) Jacksen Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Rowan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mitchell Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Finlay McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Landon Wall | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(25) Kai Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Mcgrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jaxon Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) ben roche | 30 | 4 | 26 | 0.867 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Mcgrath | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Bon's Phoenix | 10 | 10 | 10 | 0 | 30 |
Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 3 |
Gonzaga Vikings 2 | 0 of 2 |