1st Period | GRW-WES | ||
---|---|---|---|
10:57 | (19) Reed Chafe (24) Brandon Philpott, (14) Ben O'Brien | 1-0 |
2nd Period | GRW-WES | ||
---|---|---|---|
05:36 | (9) Grayden Bath (24) Brandon Philpott, (19) Reed Chafe | 2-0 | |
14:00 | (6) Ryan Dawe (14) Ben O'Brien, (11) Micah Tucker | 3-0 | |
16:46 | (19) Reed Chafe (24) Brandon Philpott, (4) AJ Simmonds | 4-0 |
3rd Period | GRW-WES | ||
---|---|---|---|
18:59 | (19) Reed Chafe (27) Nathan Morgan, (9) Grayden Bath | 5-0 |
1st Period | GRW-WES | ||
---|---|---|---|
13:31 | (10) Morgan Cassell (2 mins) Charging - Minor | 0-2 |
2nd Period | GRW-WES | ||
---|---|---|---|
00:53 | (18) Declan Kennedy (2 mins) Boarding - Minor | 2-2 | |
11:30 | (16) Ryan Applin (2 mins) Clipping | 2-4 | |
14:16 | (23) Drew Caines (2 mins) Boarding - Minor | 4-4 | |
17:28 | (77) Michael Cumby (2 mins) Hooking | 4-6 | |
19:21 | (6) Alex Coles (2 mins) Slashing - Minor | 4-8 |
3rd Period | GRW-WES | ||
---|---|---|---|
01:39 | (7) Aaron Whitten (2 mins) Boarding - Minor | 6-8 | |
08:23 | (16) Ryan Applin (10 mins) Misconduct | 6-18 | |
12:07 | (33) Matthew Higgins-Bellows (4 mins) Hit to the Head | 6-22 | |
16:12 | (21) Sam Bugden (2 mins) Cross Checking - Minor | 6-24 | |
16:12 | (21) Sam Bugden (10 mins) Misconduct | 6-34 | |
16:12 | (12) J.D. Trainor (10 mins) Misconduct | 16-34 | |
19:52 | (16) Ryan Applin (2 mins) Slashing - Minor | 16-36 | |
19:52 | (6) Alex Coles (10 mins) Misconduct | 16-46 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Reed Chafe | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 49 | 5 | 44 | 0.898 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 16 | 0 | 16 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 21 | 12 | 16 | 0 | 49 |
Western Kings | 3 | 9 | 4 | 0 | 16 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 7 |
Western Kings | 0 of 3 |