1st Period | - | ||
---|---|---|---|
09:02 | (11) Sutton Cole (3) Nash Vey | 0-1 | |
10:45 | (7) Ryan Browne (10) William Tuff | 0-2 |
2nd Period | - | ||
---|---|---|---|
03:12 | (12) Mclean Landon (11) Daniel Pendergast | 1-2 | |
06:10 | (7) Ryan Browne (10) William Tuff | 1-3 | |
07:01 | (14) Reid Swain (7) Liam Connors | 2-3 | |
09:45 | (7) Ryan Browne (10) William Tuff, (16) Kody Lutes | 2-4 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
05:04 | (16) Kody Lutes (2 mins) Hooking | 0-2 | |
07:59 | (12) Mclean Landon (2 mins) Cross Checking - Minor | 2-2 | |
10:40 | (12) Mclean Landon (2 mins) Body Contact | 4-2 |
2nd Period | - | ||
---|---|---|---|
08:28 | (3) Preston Lewis (2 mins) Tripping | 6-2 | |
13:31 | (17) Benjamin Way (2 mins) Interference | 8-2 |
3rd Period | - | ||
---|---|---|---|
00:46 | (3) Preston Lewis (2 mins) Cross Checking - Minor | 10-2 | |
07:00 | (14) Nathaniel Miller (2 mins) Body Contact | 10-4 | |
15:00 | (18) Olivia Penney (2 mins) Tripping | 10-6 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Nash Vey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharpe Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Mclean Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Reid Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Cribb | 0 | 2 | -2 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lunden Murphy | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 0 of 3 |
Central AAA U13 IcePak | 0 of 5 |