1st Period | VOY-JET | ||
---|---|---|---|
11:28 | (19) Owen Sparkes (6) Jonah Carew, (15) Landen Barrett | 1-0 | |
19:33 | (17) Maverick Mitchell (21) Madoc Tobin | 2-0 | |
19:53 | (13) Hunter Gauthier (15) Landen Barrett, (19) Owen Sparkes | 3-0 |
2nd Period | VOY-JET | ||
---|---|---|---|
01:53 | (15) Landen Barrett (13) Hunter Gauthier, (4) Zachary Williams | 4-0 | |
02:07 | (2) Ethan Jewer (11) Gregor Beach | 5-0 |
3rd Period | VOY-JET | ||
---|---|---|---|
04:33 | (17) Maverick Mitchell (21) Madoc Tobin, (7) Vander Tobin | 6-0 | |
05:23 | (15) Stephen Mann (25) Dallin Mcdougall | 6-1 | |
19:33 | (7) Vander Tobin (17) Maverick Mitchell | 7-1 |
1st Period | VOY-JET | ||
---|---|---|---|
03:16 | (3) Sam Murphy (2 mins) Hit to the Head | 0-2 | |
05:24 | (4) Connor Daye (2 mins) Interference | 0-4 |
2nd Period | VOY-JET | ||
---|---|---|---|
03:47 | (22) Jake Naugler (2 mins) Charging - Minor | 2-4 | |
09:58 | (22) Jake Naugler (2 mins) Tripping | 4-4 |
3rd Period | VOY-JET | ||
---|---|---|---|
12:54 | (9) Carter Doucet (2 mins) Interference | 4-6 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Stephen Mann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Dallin Mcdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Landen Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Maverick Mitchell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 22 | 7 | 15 | 0.682 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loghan Wallace | 41 | 1 | 40 | 0.976 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 41 | 0 | 0 | 0 | 41 |
Voyageurs HC | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 3 |
Cape Breton Jets | 0 of 2 |