1st Period | ARM-VOY | ||
---|---|---|---|
03:28 | (18) MJ Bottomley (19) Liam Conlon | 1-0 | |
06:46 | (19) Liam Conlon (Power Play) (18) MJ Bottomley | 2-0 |
2nd Period | ARM-VOY | ||
---|---|---|---|
12:33 | (18) MJ Bottomley (77) Sebastian Hum | 3-0 |
3rd Period | ARM-VOY | ||
---|---|---|---|
11:43 | (4) Zachary Williams (Power Play) (13) Hunter Gauthier, (19) Owen Sparkes | 3-1 |
1st Period | ARM-VOY | ||
---|---|---|---|
05:32 | (5) Zach Olmstead (2 mins) Interference | 0-2 | |
16:10 | (19) Liam Conlon (2 mins) Hooking | 2-2 |
2nd Period | ARM-VOY | ||
---|---|---|---|
00:09 | (5) Payton Boudreau (2 mins) Unsportsmanlike | 4-2 | |
06:06 | (14) Ben Henry (2 mins) Interference | 6-2 | |
08:38 | (12) Maddox Seebold (2 mins) Slashing - Minor | 6-4 | |
11:03 | (34) Luke Maidment (2 mins) Hit to the Head | 8-4 | |
11:31 | (7) Vander Tobin (2 mins) Unsportsmanlike | 8-6 | |
15:06 | (19) Owen Sparkes (2 mins) Hit to the Head | 8-8 | |
16:29 | (77) Sebastian Hum (2 mins) Tripping | 10-8 |
3rd Period | ARM-VOY | ||
---|---|---|---|
06:55 | (21) Madoc Tobin (2 mins) Slashing - Minor | 10-10 | |
09:39 | (17) Espen Simensen (2 mins) Slashing - Minor | 12-10 | |
11:27 | (77) Sebastian Hum (2 mins) | 14-10 | |
13:53 | (14) Ben Henry (2 mins) Interference | 16-10 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Zachary Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Hunter Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Ren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) MJ Bottomley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(77) Sebastian Hum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loghan Wallace | 32 | 3 | 29 | 0.906 | 57:46 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 28 | 0 | 0 | 0 | 28 |
Basin Armada | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Basin Armada | 1 of 5 |
Voyageurs HC | 1 of 8 |