1st Period | REB-THU | ||
---|---|---|---|
09:01 | (17) Cogan Leblanc (5) William Phinney | 0-1 | |
11:30 | (8) Max Gamble (88) Brad Sigsworth, (17) James Toombs | 1-1 |
2nd Period | REB-THU | ||
---|---|---|---|
14:04 | (19) Joe Arsenault (63) Noah Hackett, (8) Max Gamble | 2-1 |
3rd Period | REB-THU | ||
---|---|---|---|
00:18 | (9) Conor Walsh (Power Play) (4) Kale Leard, (17) Cogan Leblanc | 2-2 | |
01:48 | (24) Alex Boudreau (11) Nolan McGillis, (17) Cogan Leblanc | 2-3 | |
12:26 | (10) Mikel LeBlanc (27) Owen Shediac, (3) Kingston Copage | 2-4 |
1st Period | REB-THU | ||
---|---|---|---|
04:44 | (27) Owen Shediac (2 mins) Hit to the Head | 0-2 | |
14:11 | (27) Harrison Hutt (2 mins) Tripping | 2-2 | |
17:16 | (27) Owen Shediac (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | REB-THU | ||
---|---|---|---|
03:38 | (4) Brayden Paynter (2 mins) Tripping | 4-4 | |
14:10 | (34) Brady Allison (2 mins) Hooking | 6-4 | |
19:00 | (92) London Corbett (2 mins) Interference | 8-4 | |
19:00 | (7) Mathieu Cormier (10 mins) Gross Misconduct | 8-14 | |
19:42 | (79) Evan MacFarlane (10 mins) Misconduct | 18-14 | |
20:00 | (88) Brad Sigsworth (2 mins) | 20-14 |
3rd Period | REB-THU | ||
---|---|---|---|
04:19 | (34) Brady Allison (2 mins) Holding | 22-14 | |
16:30 | (21) Alex Landry (2 mins) Holding | 22-16 | |
16:30 | (21) Alex Landry (2 mins) Tripping | 22-18 | |
17:18 | (9) Conor Walsh (2 mins) Slashing - Minor | 22-20 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Cogan Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Conor Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Mikel LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Shediac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Kingston Copage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) William Phinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Max Gamble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Noah Hackett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(34) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zackary David | 45 | 2 | 43 | 0.956 | 60:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 32 | 4 | 28 | 0.875 | 57:18 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 32 | 0 | 0 | 0 | 32 |
Western Rebels | 45 | 0 | 0 | 0 | 45 |
Team | PPG / PPO |
---|---|
Western Rebels | 0 of 4 |
Moncton Thunderbirds | 1 of 6 |