1st Period | BUC-ARM | ||
---|---|---|---|
04:21 | (8) Benjamin Mccormack (Power Play) | 0-1 | |
17:07 | (15) Carson MacDonald (77) Sebastian Hum, (9) Ethan Burgess | 0-2 |
2nd Period | BUC-ARM | ||
---|---|---|---|
07:21 | (19) Liam Conlon (12) Sam Bassil, (20) Cooper Makinen | 0-3 | |
08:12 | (21) Matt Gorman (9) Will Luedey, (13) Chase Warrington | 1-3 | |
13:26 | (22) Alex Damczyk (8) Benjamin Mccormack, (77) Sebastian Hum | 1-4 | |
15:49 | (19) Liam Conlon (Power Play) (17) Espen Simensen, (18) MJ Bottomley | 1-5 | |
16:04 | (18) Mason Harlow (Short Handed) | 2-5 |
3rd Period | BUC-ARM | ||
---|---|---|---|
01:48 | (8) Dylan MacAvoy (Power Play) (10) Steven Yuzefovich | 3-5 | |
03:00 | (9) Will Luedey (2) Luke Murphy, (20) Hayden Lotherington | 4-5 | |
06:57 | (15) Carson MacDonald (Power Play) (19) Liam Conlon, (17) Espen Simensen | 4-6 | |
10:14 | (19) Liam Conlon (12) Sam Bassil, (77) Sebastian Hum | 4-7 |
1st Period | BUC-ARM | ||
---|---|---|---|
04:16 | (20) Hayden Lotherington (2 mins) Slashing - Minor | 2-0 |
2nd Period | BUC-ARM | ||
---|---|---|---|
14:50 | (16) Aiden Langille (2 mins) Boarding - Minor | 4-0 | |
15:30 | (15) Parker Simms (2 mins) Hit to the Head | 6-0 | |
16:04 | (8) Benjamin Mccormack (2 mins) Unsportsmanlike | 6-2 |
3rd Period | BUC-ARM | ||
---|---|---|---|
00:54 | (77) Sebastian Hum (2 mins) | 6-4 | |
06:02 | (8) Dylan MacAvoy (2 mins) Cross Checking - Minor | 8-4 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Liam Conlon | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(77) Sebastian Hum | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Carson MacDonald | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(12) Sam Bassil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Damczyk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) MJ Bottomley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Will Luedey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(18) Mason Harlow | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(21) Matt Gorman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Chase Warrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Lincoln Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Holden Kogon | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Abe Landry | 59 | 7 | 52 | 0.881 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 59 | 0 | 0 | 0 | 59 |
Martello Buccaneers | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 1 of 2 |
Basin Armada | 3 of 4 |