1st Period | VIT-THU | ||
---|---|---|---|
02:09 | (27) Owen Shediac (13) Hudson Lymburner, (7) Mathieu Cormier | 0-1 | |
06:34 | (12) Hayden Kuling (10) Reid Bellamy | 1-1 | |
07:14 | (15) Connor Allaby (17) Logan Hubbard | 2-1 | |
11:21 | (19) Tripp Livingstone (Power Play) (18) Brady Burns, (2) Jacob Marshall | 3-1 |
2nd Period | VIT-THU | ||
---|---|---|---|
15:19 | (22) Kayson Cooling (9) Michael Erskine | 4-1 |
3rd Period | VIT-THU | ||
---|---|---|---|
03:48 | (10) Mikel LeBlanc (12) Christian Belliveau | 4-2 | |
13:15 | (21) Alex Landry (11) Nolan McGillis, (9) Conor Walsh | 4-3 | |
19:17 | (19) Tripp Livingstone (Empty Net) (22) Kayson Cooling | 5-3 |
1st Period | VIT-THU | ||
---|---|---|---|
03:22 | (19) Croix Francis (2 mins) Slashing - Minor | 0-2 | |
11:07 | (8) Vincent Desjardins (2 mins) Tripping | 0-4 | |
15:00 | (16) Keegan Cameron (2 mins) Boarding - Minor | 2-4 | |
18:44 | (19) Tripp Livingstone (2 mins) Tripping | 4-4 |
2nd Period | VIT-THU | ||
---|---|---|---|
02:04 | (0) Jake Arbeau (2 mins) Hit to the Head | 6-4 | |
08:22 | (8) Vincent Desjardins (2 mins) Hooking | 6-6 | |
16:48 | (14) Marshall Smith (2 mins) Slashing - Minor | 8-6 | |
19:45 | (7) Bjorn Roelcke (2 mins) Hooking | 10-6 |
3rd Period | VIT-THU | ||
---|---|---|---|
06:11 | (9) Conor Walsh (2 mins) Hooking | 10-8 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Owen Shediac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hudson Lymburner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Mathieu Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Tripp Livingstone | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
(22) Kayson Cooling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Connor Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Kuling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jacob Plourde | 28 | 4 | 24 | 0.857 | 58:43 | 0 |
Saint John Vito`sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Michael Downey | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 35 | 0 | 0 | 0 | 35 |
Saint John Vito`s | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Saint John Vito`s | 1 of 4 |
Moncton Thunderbirds | 0 of 5 |