1st Period | DUK-FUN | ||
---|---|---|---|
11:31 | (22) Hayden Doiron (24) Dawson MacAulay | 0-1 | |
13:03 | (19) Brody Maclennan (Power Play) (15) Cameron Isenor | 0-2 | |
19:03 | (9) Ramsey MacInnis (20) Aiden Green, (12) Liam Moore | 1-2 |
2nd Period | DUK-FUN | ||
---|---|---|---|
06:14 | (81) Henry Thorne (Power Play) (19) Brody Maclennan | 1-3 | |
08:57 | (17) Nate Silvaggio | 2-3 |
3rd Period | DUK-FUN | ||
---|---|---|---|
03:44 | (10) Cayde Hunter (4) Blake Hartman | 3-3 | |
11:57 | (66) Damon O`Neill | 3-4 | |
19:19 | (91) Trent Euloth (Empty Net) (27) Wyatt Macdonald | 3-5 |
1st Period | DUK-FUN | ||
---|---|---|---|
12:44 | (12) Liam Moore (2 mins) Tripping | 2-0 | |
14:06 | (22) Hayden Doiron (2 mins) Slashing - Minor | 2-2 |
2nd Period | DUK-FUN | ||
---|---|---|---|
05:06 | (23) Carsen Pierce (2 mins) Interference | 4-2 | |
11:13 | (25) Rylan Patriquin (2 mins) Tripping | 4-4 | |
20:00 | (12) Liam Moore (4 mins) | 8-4 | |
20:00 | (27) Wyatt Macdonald (4 mins) | 8-8 |
3rd Period | DUK-FUN | ||
---|---|---|---|
08:57 | (55) Jacob Cogger (2 mins) Slashing - Minor | 8-10 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Brody Maclennan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(66) Damon O`Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Cameron Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Cayde Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(20) Aiden Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Liam Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christopher Walker | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Rooney | 24 | 4 | 20 | 0.833 | 58:44 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 24 | 0 | 0 | 0 | 24 |
Eastern Dukes | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 0 of 3 |
Fundy Thunder | 2 of 2 |