| 1st Period | THU-JET | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-JET | ||
|---|---|---|---|
| 01:57 | | (27) Matt Phillips (87) Carson Hogan | 0-1 |
| 09:40 | | (87) Carson Hogan (15) Stephen Mann | 0-2 |
| 11:24 | | (7) Mathieu Cormier | 1-2 |
| 12:52 | | (87) Carson Hogan (71) Jase Hillier | 1-3 |
| 18:25 | | (7) Mathieu Cormier (11) Nolan McGillis | 2-3 |
| 3rd Period | THU-JET | ||
|---|---|---|---|
| 00:38 | | (11) Nolan McGillis (7) Mathieu Cormier | 3-3 |
| 04:32 | | (11) Nolan McGillis (7) Mathieu Cormier, (9) Conor Walsh | 4-3 |
| 13:56 | | (87) Carson Hogan (Power Play) (77) Luke peter Daye | 4-4 |
| OT | THU-JET | ||
|---|---|---|---|
| 00:54 | | (24) Alex Boudreau (7) Mathieu Cormier, (11) Nolan McGillis | 5-4 |
| 1st Period | THU-JET | ||
|---|---|---|---|
| 11:28 | ![]() | (18) James g. Eddy (2 mins) Interference | 0-2 |
| 15:35 | ![]() | (8) Vincent Desjardins (2 mins) Hooking | 2-2 |
| 18:40 | ![]() | (7) Cale Baker (2 mins) Hit to the Head | 2-4 |
| 2nd Period | THU-JET | ||
|---|---|---|---|
| 02:37 | ![]() | (10) Mikel LeBlanc (2 mins) Interference | 4-4 |
| 06:44 | ![]() | (3) Sam Murphy (2 mins) Cross Checking - Minor | 4-6 |
| 09:06 | ![]() | (4) Connor Daye (2 mins) Slashing - Minor | 4-8 |
| 09:20 | ![]() | (10) Mikel LeBlanc (2 mins) Tripping | 6-8 |
| 15:12 | ![]() | (13) Hudson Lymburner (2 mins) Tripping | 8-8 |
| 3rd Period | THU-JET | ||
|---|---|---|---|
| 12:31 | ![]() | (8) Vincent Desjardins (2 mins) Holding | 10-8 |
| OT | THU-JET |
|---|
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Carson Hogan | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke peter Daye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cale Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Mathieu Cormier | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan McGillis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (9) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nathan Murray | 37 | 5 | 32 | 0.865 | 60:54 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jacob Plourde | 20 | 4 | 16 | 0.800 | 60:54 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 20 | 0 | 0 | 0 | 20 |
| Moncton Thunderbirds | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 4 |
| Cape Breton Jets | 1 of 5 |