| 1st Period | JET-DUK | ||
|---|---|---|---|
| 03:04 | | (12) Liam Moore (4) Blake Hartman, (9) Ramsey MacInnis | 0-1 |
| 07:02 | | (15) Hugh MacDonald (4) Blake Hartman, (10) Cayde Hunter | 0-2 |
| 10:33 | | (7) Benjamin Chaffey (6) Connor Arsenault, (10) Cayde Hunter | 0-3 |
| 15:36 | | (20) Aiden Green (Power Play) (4) Blake Hartman, (7) Benjamin Chaffey | 0-4 |
| 19:09 | | (9) Ramsey MacInnis (20) Aiden Green, (6) Connor Arsenault | 0-5 |
| 2nd Period | JET-DUK | ||
|---|---|---|---|
| 01:05 | | (11) Jaxen Bowring (21) Wyatt Bulpitt, (17) Nate Silvaggio | 0-6 |
| 01:57 | | (7) Benjamin Chaffey (5) Logan Rinco, (19) Beckett Quinn | 0-7 |
| 17:44 | | (4) Blake Hartman (Power Play) (12) Liam Moore, (17) Nate Silvaggio | 0-8 |
| 3rd Period | JET-DUK | ||
|---|---|---|---|
| 01:18 | | (9) Ramsey MacInnis | 0-9 |
| 06:24 | | (16) Connor Morrison (23) Carsen Pierce, (17) Nate Silvaggio | 0-10 |
| 07:53 | | (23) Carsen Pierce (21) Wyatt Bulpitt, (8) Colin MacCormac | 0-11 |
| 1st Period | JET-DUK | ||
|---|---|---|---|
| 04:05 | ![]() | (16) Carter Doucet (2 mins) Roughing - Minor | 2-0 |
| 15:22 | ![]() | (4) Connor Daye (2 mins) Hooking | 4-0 |
| 16:26 | ![]() | (27) Matt Phillips (2 mins) | 6-0 |
| 2nd Period | JET-DUK | ||
|---|---|---|---|
| 03:06 | ![]() | (7) Benjamin Chaffey (2 mins) Hooking | 6-2 |
| 07:29 | ![]() | (11) Jaxen Bowring (2 mins) Tripping | 6-4 |
| 11:45 | ![]() | (9) Ramsey MacInnis (2 mins) Roughing - Minor | 6-6 |
| 15:43 | ![]() | (77) Luke peter Daye (2 mins) Charging - Minor | 8-6 |
| 3rd Period | JET-DUK | ||
|---|---|---|---|
| 11:30 | ![]() | (3) Sam Murphy (2 mins) Hooking | 10-6 |
| 11:45 | ![]() | (10) Collin Mcdonald (2 mins) Roughing - Minor | 12-6 |
| 17:25 | ![]() | (16) Jude Christmas (4 mins) Roughing - Minor | 16-6 |
| 17:25 | ![]() | (23) Carsen Pierce (4 mins) Roughing - Minor | 16-10 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Blake Hartman | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Benjamin Chaffey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Nate Silvaggio | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (20) Aiden Green | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Bulpitt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Hugh MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Colin MacCormac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jude Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cale Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Rooney | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 35 | 4 | 31 | 0.886 | 38:03 | 0 |
| (35) Nathan Murray | 30 | 7 | 23 | 0.767 | 21:57 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 65 | 0 | 0 | 0 | 65 |
| Cape Breton Jets | 15 | 0 | 0 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 3 |
| Eastern Dukes | 2 of 6 |