1st Period | HTT-ODP | ||
---|---|---|---|
04:28 | (7) Zachary Moyst (Power Play) (25) Rowan Theriault | 0-1 |
2nd Period | HTT-ODP | ||
---|---|---|---|
05:30 | (11) William Grant (19) Ethan Connors | 1-1 | |
06:20 | (12) Noah Carew (7) Zachary Moyst | 1-2 |
3rd Period | HTT-ODP | ||
---|---|---|---|
04:18 | (22) Drew Ackerman (15) Jacob Cobb | 2-2 | |
13:25 | (16) Jack Pearcey (Power Play) (15) Jake Budgell, (11) Tate Cullen | 2-3 |
1st Period | HTT-ODP | ||
---|---|---|---|
02:25 | (14) Cole Moran (2 mins) Boarding - Minor | 2-0 | |
03:34 | (5) Ethan Rumsey (2 mins) Hooking | 4-0 | |
09:15 | (10) Cole Marshall (2 mins) Slashing - Minor | 4-2 | |
12:53 | (19) Ethan Connors (2 mins) Hit to the Head | 6-2 |
2nd Period | HTT-ODP | ||
---|---|---|---|
01:54 | (11) William Grant (2 mins) Interference | 8-2 | |
14:08 | (12) Noah Carew (2 mins) Tripping | 8-4 |
3rd Period | HTT-ODP | ||
---|---|---|---|
00:55 | (16) Jack Pearcey (2 mins) Holding the stick | 8-6 | |
05:35 | (19) Ethan Connors (2 mins) Boarding - Minor | 10-6 | |
05:58 | (15) Jake Budgell (2 mins) Hooking | 10-8 | |
08:27 | (4) Kyle Dwyer (2 mins) Hit to the Head | 12-8 | |
08:27 | (7) Zachary Moyst (2 mins) Roughing - Minor | 12-10 | |
08:27 | (7) Zachary Moyst (2 mins) Unsportsmanlike | 12-12 | |
10:30 | (11) Tate Cullen (2 mins) Interference | 12-14 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Zachary Moyst | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(12) Noah Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Pearcey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(15) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Tate Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Rowan Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Connor Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Drew Ackerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Jacob Cobb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 2 | -2 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Parsons | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 6 |
O`Donel Patriots | 2 of 5 |